<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switched.net</title>
	<atom:link href="http://switched.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://switched.net</link>
	<description>Switching mobile phone service?  iPhone or Google Android?</description>
	<lastBuildDate>Sun, 24 Jul 2011 07:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Logitech Alert 750i Indoor Master &#8211; HD-quality Security System</title>
		<link>http://switched.net/iphone-android/logitech-alert-750i-indoor-master-hd-quality-security-system/</link>
		<comments>http://switched.net/iphone-android/logitech-alert-750i-indoor-master-hd-quality-security-system/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:42:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[Degreeswide-angle]]></category>
		<category><![CDATA[digital security systems]]></category>
		<category><![CDATA[digital video security]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[lensFree]]></category>
		<category><![CDATA[quality security system]]></category>
		<category><![CDATA[SystemsHD-quality]]></category>
		<category><![CDATA[video security system]]></category>
		<category><![CDATA[wilife]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/logitech-alert-750i-indoor-master-hd-quality-security-system/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Logitech-Alert-750i-Indoor-Master/dp/B003X26LYG%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003X26LYG" rel="nofollow"></a></p> Please note: Logitech Alert Digital Security Systems are not backwards compatible with Logitech WiLife Digital Security Systems HD-quality video and 130 Degreeswide-angle lens Free, remote viewing of live video on your computer or smart phone (iPhone, Android or BlackBerry) Motion-triggered recording and alerts Windows-based PC needed for set-up and control Complete indoor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Logitech-Alert-750i-Indoor-Master/dp/B003X26LYG%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003X26LYG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Gi5AGN%2BqL._SL160_.jpg" title="Logitech Alert 750i Indoor Master   HD quality Security System" alt="41Gi5AGN%2BqL. SL160  Logitech Alert 750i Indoor Master   HD quality Security System" /></a></p>
<ul>
<li>Please note: Logitech Alert Digital Security Systems are not backwards compatible with Logitech WiLife Digital Security Systems</li>
<li>HD-quality video and 130 Degreeswide-angle lens</li>
<li>Free, remote viewing of live video on your computer or smart phone (iPhone, Android or BlackBerry)</li>
<li>Motion-triggered recording and alerts</li>
<li>Windows-based PC needed for set-up and control</li>
<li>Complete indoor digital video security system?easy to install, no new wiring or networking needed</li>
</ul>
<p><b>Product Description</b><br />Logitech alert 750i indoor master system is the complete video security system you can set up yourself and count on when you need it&#8230;. <a href="http://www.amazon.com/Logitech-Alert-750i-Indoor-Master/dp/B003X26LYG%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003X26LYG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Logitech-Alert-750i-Indoor-Master/dp/B003X26LYG%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003X26LYG" title="Logitech Alert 750i Indoor Master - HD-quality Security System" rel="nofollow"><b>Logitech Alert 750i Indoor Master &#8211; HD-quality Security System</b></a></p>
<p><map name='google_ad_map_142_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/142?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_142_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=142&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Flogitech-alert-750i-indoor-master-hd-quality-security-system%2F' title="Logitech Alert 750i Indoor Master   HD quality Security System" alt=" Logitech Alert 750i Indoor Master   HD quality Security System" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/logitech-alert-750i-indoor-master-hd-quality-security-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing rate in GBP for iPhone &amp; Android developers in London?</title>
		<link>http://switched.net/iphone-android/billing-rate-in-gbp-for-iphone-android-developers-in-london/</link>
		<comments>http://switched.net/iphone-android/billing-rate-in-gbp-for-iphone-android-developers-in-london/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:23:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[billing rate]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[what's]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/billing-rate-in-gbp-for-iphone-android-developers-in-london/</guid>
		<description><![CDATA[<p>Whats the average Billing rate in GBP for iPhone &#038; Android developers in London?</p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>Whats the average Billing rate in GBP for iPhone &#038; Android developers in London?</p>
<p><map name='google_ad_map_141_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/141?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_141_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=141&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Fbilling-rate-in-gbp-for-iphone-android-developers-in-london%2F' title="Billing rate in GBP for iPhone &amp; Android developers in London?" alt=" Billing rate in GBP for iPhone &amp; Android developers in London?" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/billing-rate-in-gbp-for-iphone-android-developers-in-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>★ Pokemon &#8211; iPhone/Android Pokemon Application!, ft. Paiid &#8211; TGN</title>
		<link>http://switched.net/iphone-android/%e2%98%85-pokemon-iphoneandroid-pokemon-application-ft-paiid-tgn/</link>
		<comments>http://switched.net/iphone-android/%e2%98%85-pokemon-iphoneandroid-pokemon-application-ft-paiid-tgn/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:08:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[TGN]]></category>
		<category><![CDATA[tgn tv]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/%e2%98%85-pokemon-iphoneandroid-pokemon-application-ft-paiid-tgn/</guid>
		<description><![CDATA[<p> <br /> See tgn.tv &#8211; On July 1st The Pokemon Company announced there would be an app released on iPhones and Android. It&#8217;s a game with music and on screen pokemon cards in a timing game mechanic. I&#8217;m assuming it&#8217;s similar to tap tap revolution. http Video by Paiid and TGN.TV Tell us what [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e70hDiAqliE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/e70hDiAqliE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
See tgn.tv &#8211; On July 1st The Pokemon Company announced there would be an app released on iPhones and Android. It&#8217;s a game with music and on screen pokemon cards in a timing game mechanic. I&#8217;m assuming it&#8217;s similar to tap tap revolution. http Video by Paiid and TGN.TV Tell us what you think in the comments below. If you like this video, click &#8220;Like&#8221; and Subscribe to our channel to get more! =-=-=-= ▶ TGN.TV &#8212; Get more views! See tgn.tv ▶ TGN Times &#8212; Get more news! See http ▶ TGN Stratics &#8212; Discover Stratics! See stratics.com ▶ Follow us on Twitter! See http ▶ Join us on Facebook! See facebook.tgn.tv</p>
<p><map name='google_ad_map_140_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/140?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_140_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=140&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2F%25e2%2598%2585-pokemon-iphoneandroid-pokemon-application-ft-paiid-tgn%2F' title="★ Pokemon   iPhone/Android Pokemon Application!, ft. Paiid   TGN" alt=" ★ Pokemon   iPhone/Android Pokemon Application!, ft. Paiid   TGN" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/%e2%98%85-pokemon-iphoneandroid-pokemon-application-ft-paiid-tgn/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible</title>
		<link>http://switched.net/iphone-android/looxcie-lx1-wearable-bluetooth-camcorder-iphone-and-android-compatible/</link>
		<comments>http://switched.net/iphone-android/looxcie-lx1-wearable-bluetooth-camcorder-iphone-and-android-compatible/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:58:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[clip button]]></category>
		<category><![CDATA[hr record]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Looxcie]]></category>
		<category><![CDATA[lx1]]></category>
		<category><![CDATA[standalone device]]></category>
		<category><![CDATA[Wearable]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/looxcie-lx1-wearable-bluetooth-camcorder-iphone-and-android-compatible/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Looxcie-LX1-Bluetooth-Camcorder-Compatible/dp/B004DI7F76%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DI7F76" rel="nofollow"></a></p> With LooxcieCam App or as a standalone device &#8211; VGA, 30 fps, 4000 kbps bitrate, 1 hr record time, 2 hrs battery life With LooxcieMoments App (mobile sharing quality) &#8211; HVGA, 15 fps, 800 kbps bitrate 5 hrs continuous looping video capture, 5 hrs clip storage from captured video (2GB max), 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Looxcie-LX1-Bluetooth-Camcorder-Compatible/dp/B004DI7F76%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DI7F76" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41OXLNyqg9L._SL160_.jpg" title="Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible" alt="41OXLNyqg9L. SL160  Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible" /></a></p>
<ul>
<li>With LooxcieCam App or as a standalone device &#8211; VGA, 30 fps, 4000 kbps bitrate, 1 hr record time, 2 hrs battery life</li>
<li>With LooxcieMoments App (mobile sharing quality) &#8211; HVGA, 15 fps, 800 kbps bitrate 5 hrs continuous looping video capture, 5 hrs clip storage from captured video (2GB max), 4 hours battery life</li>
<li>f 2.8 lens</li>
<li>Auto high color and light correction</li>
<li>Codec &#8211; MPEG-4 video, AAC audio Battery -</li>
</ul>
<p><b>Product Description</b><br />Looxcie is the first small, light, easy-to-wear camcorder system that records everything the user sees. Optimized for mobile use, the device fits comfortably over the ear and points where you look. Looxcie is always on, always recording, without the need to continually push a record button. When users want to capture a moment, they simply press the &#8220;Instant Clip&#8221; button to save a clip of the last thirty seconds. With the Android or iPhone app, and Bluetooth, users c&#8230; <a href="http://www.amazon.com/Looxcie-LX1-Bluetooth-Camcorder-Compatible/dp/B004DI7F76%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DI7F76" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Looxcie-LX1-Bluetooth-Camcorder-Compatible/dp/B004DI7F76%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DI7F76" title="Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible" rel="nofollow"><b>Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible</b></a></p>
<p><map name='google_ad_map_139_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/139?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_139_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=139&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Flooxcie-lx1-wearable-bluetooth-camcorder-iphone-and-android-compatible%2F' title="Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible" alt=" Looxcie LX1 Wearable Bluetooth Camcorder, iPhone and Android Compatible" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/looxcie-lx1-wearable-bluetooth-camcorder-iphone-and-android-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye iPhone &amp; Adios Android</title>
		<link>http://switched.net/iphone-android/goodbye-iphone-adios-android/</link>
		<comments>http://switched.net/iphone-android/goodbye-iphone-adios-android/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:48:19 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Goodbye]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/goodbye-iphone-adios-android/</guid>
		<description><![CDATA[<p> <br /> Goodbye iPhone &#038; Adios Android For more tech reviews and news, check us out at: www.technobuffalo.com Follow Us on Twitter www.twitter.com Like Us on Facebook: www.facebook.com</p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gbG76Qpsjqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gbG76Qpsjqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Goodbye iPhone &#038; Adios Android For more tech reviews and news, check us out at: www.technobuffalo.com Follow Us on Twitter www.twitter.com Like Us on Facebook: www.facebook.com</p>
<p><map name='google_ad_map_138_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/138?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_138_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=138&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Fgoodbye-iphone-adios-android%2F' title="Goodbye iPhone &amp; Adios Android" alt=" Goodbye iPhone &amp; Adios Android" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/goodbye-iphone-adios-android/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Download Free Ebooks For iPad, iPhone, Kindle, Android and Nook</title>
		<link>http://switched.net/iphone-android/how-to-download-free-ebooks-for-ipad-iphone-kindle-android-and-nook/</link>
		<comments>http://switched.net/iphone-android/how-to-download-free-ebooks-for-ipad-iphone-kindle-android-and-nook/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:51:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[added bonuses]]></category>
		<category><![CDATA[bestselling novels]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ebook titles]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[free ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/how-to-download-free-ebooks-for-ipad-iphone-kindle-android-and-nook/</guid>
		<description><![CDATA[<p>The Reading Site is a new and exciting way of downloading unlimited free eBooks for the iPhone, iPad, Kindle, Nook and basically any eReader device out there. I recently bought myself an iPad and after an initial play around I got a bit bored! This was due to the lack of content on my iPad. </p> <p>But [...]]]></description>
			<content:encoded><![CDATA[<p>The Reading Site is a new and exciting way of downloading unlimited free eBooks for the iPhone, iPad, Kindle, Nook and basically any eReader device out there. I recently bought myself an iPad and after an initial play around I got a bit bored! This was due to the lack of content on my iPad. </p>
<p>But combining my iPad with The Reading Site I now have unlimited content to upload onto my iPad and things are looking up! I would recommend The Reading Site to anyone out there who as a Kindle, iPad, iPhone, Android, Sony Reader, Nook or any other eReader device. </p>
<p>At The Reading Site I just paid a small membership fee and then I was given instant access to the members area to download as much free content as I desired! At first, however, I got a bit lost as the catalog is so huge it took me a bit of time to navigate my way around the network. It is much easier if you have specific eBook titles in mind and then you can just type them into the search box and the eBook you require will pop up on your screen. </p>
<p>Anyone with an eReader such as the iPad, iPhone, Nook, Sony, Kindle etc. can literally create their own library with the content on The Reading Site. Even if you just have a PC or MAC, you can download the eBooks in PDF format. </p>
<p>Click Here For Instant Access To The Reading SiteWhen I was having a brwose around the members area I was pleasantly surprised to see some added bonuses had been thrown in as part of the deal. Now, these bonuses are not the reason for paying for The Reading Site, but new were a nice little suprise none the less! </p>
<p>As well as unlimited free eBooks, you can also download comic books, newspapers, wallpapers, apps and games directly to your Kindle, iPad, iPhone, Android or Nook. </p>
<p>After about a week or so I was starting to become quite excited! Within my first week I downloaded a few bestselling novels and also a few random novels by new authors just to broaden my horizons! Also, randomly one day I was waiting around for a late train so I decided to whip out my iPad and read the latest copy of the UK&#8217;s OK magazine! Was quite fun, actually. </p>
<p>The main titles that popped up as I was having a browse were The Twilight Saga by Stephenie Meyer and Harry Potter and The Deathly Hallows by JK Rowling. Although these books are not to my taste I noticed they had big bestselling novels like these as part of there listings so it does look quite impressive. </p>
<p>They could probably be a bit quicker by uploading new releases to The Reading Site a bit quicker, but if you a patient you will eventually get free access to new novels they upload as part of your lifetime membership.I have not download an eBook with Apple or Amazon since joining The Reading Site. Why pay $10 per eBook for you iPad, iPhone, Kindle or Nook needs when you can download them all for free? </p>
<p>Click Here For Instant Access To The Reading Site </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Check out <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/4227700']);" href="http://www.thereadingsiteebooks.com">The Reading Site Review</a>.</p>
</div>
<p><map name='google_ad_map_137_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/137?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_137_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=137&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Fhow-to-download-free-ebooks-for-ipad-iphone-kindle-android-and-nook%2F' title="How To Download Free Ebooks For iPad, iPhone, Kindle, Android and Nook" alt=" How To Download Free Ebooks For iPad, iPhone, Kindle, Android and Nook" /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/how-to-download-free-ebooks-for-ipad-iphone-kindle-android-and-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimobile Development: Building Applications for the iPhone and Android platforms.</title>
		<link>http://switched.net/iphone-android/multimobile-development-building-applications-for-the-iphone-and-android-platforms/</link>
		<comments>http://switched.net/iphone-android/multimobile-development-building-applications-for-the-iphone-and-android-platforms/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:34:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[full spectrum]]></category>
		<category><![CDATA[intellectual investment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[Multimobile]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/multimobile-development-building-applications-for-the-iphone-and-android-platforms/</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Multimobile-Development-Applications-platforms-ebook/dp/B004VH7L96%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004VH7L96" rel="nofollow"></a></p> <p>Product Description<br /> You&#8217;ve developed a killer app for one mobile device—now it’s time to maximize your intellectual investment and develop for the full spectrum of mobile platforms and devices. With Multimobile Development, you’ll learn how to quickly retool between the iPhone and Android platforms and broaden the interest and audience of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Multimobile-Development-Applications-platforms-ebook/dp/B004VH7L96%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004VH7L96" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UL8N6YKOL._SL160_.jpg" title="Multimobile Development: Building Applications for the iPhone and Android platforms." alt="41UL8N6YKOL. SL160  Multimobile Development: Building Applications for the iPhone and Android platforms." /></a></p>
<p><b>Product Description</b><br /> You&#8217;ve developed a killer app for one mobile device—now it’s time to maximize your intellectual investment and develop for the full spectrum of mobile platforms and devices. With Multimobile Development, you’ll learn how to quickly retool between the iPhone and Android platforms and broaden the interest and audience of your app, without working with burdensome and error-prone compatibility layers and toolkits.</p>
<p> Multimobile Development takes you, t&#8230; <a href="http://www.amazon.com/Multimobile-Development-Applications-platforms-ebook/dp/B004VH7L96%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004VH7L96" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Multimobile-Development-Applications-platforms-ebook/dp/B004VH7L96%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004VH7L96" title="Multimobile Development: Building Applications for the iPhone and Android platforms." rel="nofollow"><b>Multimobile Development: Building Applications for the iPhone and Android platforms.</b></a></p>
<p><map name='google_ad_map_136_b0956807934ce20b'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/136?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_136_b0956807934ce20b' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=136&amp;url=http%3A%2F%2Fswitched.net%2Fiphone-android%2Fmultimobile-development-building-applications-for-the-iphone-and-android-platforms%2F' title="Multimobile Development: Building Applications for the iPhone and Android platforms." alt=" Multimobile Development: Building Applications for the iPhone and Android platforms." /></p>]]></content:encoded>
			<wfw:commentRss>http://switched.net/iphone-android/multimobile-development-building-applications-for-the-iphone-and-android-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Me Dood! Art Print Poster &#8211; 22&#215;34</title>
		<link>http://switched.net/iphone-android/text-me-dood-art-print-poster-22x34/</link>
		<comments>http://switched.net/iphone-android/text-me-dood-art-print-poster-22x34/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:28:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[iPhone Android News]]></category>
		<category><![CDATA[22x34]]></category>
		<category><![CDATA[Dood]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://switched.net/iphone-android/text-me-dood-art-print-poster-22x34/</guid>
